Project Number: | RE 4004 (RE) | |||
Project Title: | DESIRE II - Development of a European Service for Information on Research and Education II | |||
Deliverable Number: | D5.1 | |||
Deliverable Title: | Training and Dissemination. Web caching technologies workshop. | |||
Deliverable Type: | PU | |||
Deliverable Kind: | RE | |||
Principal Reviewer: | Name | N/A | ||
Address | ||||
Telephone | ||||
Fax | ||||
Credentials | ||||
Other Reviewers: | List of Questionnaire responders (see List of Workshop participants for personal information): 1. Kolics, Bertold 2. 3. 4. 5. 6. 7. 8. | |||
Summary: | Value to Users | High (Very useful) | ||
General quality | (1 2 3) 2.9 | |||
Workshop materials | (1 2 3) 2.5 | |||
Presentations | (1 2 3) 2.6 | |||
Computer facility | (1 2 3) 2.1 | |||
Specific Criticisms | 1 | |||
4 | ||||
Developer Response: | 1 | |||
4 | ||||
Evaluation
Evaluation of the Workshop was done in the form of an email questionnaire following the workshop.
Workshop Materials
Workshop Program and materials are available at http://www.terena.nl/tech/d2-workshop/d2cache99/
Workshop Program aimed at the local Web cache managers and at the managers of a top level cache who also manage local Web caching Mesh.
Main topics covered by Workshop Program were:
Workshop had practical sessions dealing with:
Key speakers were:
Alex Rousskov, NLANR (USA) - Benchmarking Proxies
Henrik Nordstrøm, Sweden - Transparnet Caching
Matija Grabner, ARNES Slovenia - Squid Monitoring
Jens Voekler, UniHanover Germany - Statistic and analysis
Henny Bekker, SEC Netherlands - Practical Cache meshes
Participants
Total number of workshop participants was 18 people from 12 European countries including 4 representatives from Central European countries.
Most of attendees were from academic and research community but 5 of them were from commercial companies which demonstrate growing interest in Web cache technologies among European industry.
1. ABOUT THE PRESENTATIONS AT WORKSHOP | |||||||||
Workshop in general | |||||||||
Usefulness | useful | very useful | useful | very useful | very useful | very useful | very useful | ||
Quality | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2.9 | |
Session 1.1 | 2 | 1 | 3 | 3 | 3 | 2 | 3 | 3 | 2.5 |
Session 1.2. | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2.9 |
Session 1.3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2.0 |
Session 1.4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2.9 |
2.6 | |||||||||
Session 2.1 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2.3 |
Session 2.2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2.8 |
Session 2.3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2.9 | |
Session 2.4 Closing session Questions and Answers | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2.4 | |
2.6 | |||||||||
2. HOW DO YOU RATE THE LOGISTICAL ARRANGEMENT? | |||||||||
2.1. Workshop documentation | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2.8 |
2.2. Workshop webpage | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2.1 | |
2.3. Venue and Workshop room | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2.5 |
2.4. Computer facility | 1 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 2.1 |
2.4 |