Project Number: | RE 4004 (RE) | ||
Project Title: | DESIRE II - Development of a European Service for Information on Research and Education II | ||
Deliverable Number: | D3.5 | ||
Deliverable Title: | DESIRE metadata registry framework | ||
Deliverable Type: | PU | ||
Deliverable Kind: | RE | ||
Principal Reviewer: | Name | Makx Dekkers | |
Address | PricewaterhouseCoopers Technology Consultants 9 rue Schiller, L-2519 Luxembourg | ||
mdekkers@ip.lu | |||
Telephone | +352 492 429 2221 GSM: +352 021 29 72 29 | ||
Fax | +352 492 429 2299 | ||
Credentials | SCHEMAS project co-ordinator Metadata Workshop organiser (Luxembourg 1997-1999) Member of Advisory Committee and usage Committee of the Dublin Core Metadata Initiative Member of Dublin Core Working Groups (Registries, Internationalisation, Government, Rights, User Guides) | ||
Summary: | Relevant | 5 (1 = poor, 5 = excellent) | |
State-of-Art | 5 | ||
Meets Objectives | 3 | ||
Clarity | 4 | ||
Value to Users | 3 | ||
Specific Criticisms | 1 | I cannot determine the value to users, as it is not clear to me who the intended audience is. | |
2 | In my copy, several diagrams are missing. I obtained the diagrams at the Registry meeting in Bath. | ||
Developer Response: | 1 | The primary objective of deliverable D3.5 is to advocate that the effectiveness of future discovery services will be - to some extent - dependent upon the development of registries that allow metadata schema developers and implementers to disclose information about metadata schemes in appropriate ways. The deliverable's intention, therefore, is to demonstrate the usefulness of metadata registries to the developers of metadata schemas and those selecting and implementing metadata-based systems. The nature of the deliverable means that it should also be of interest to those with a research interest in topics like metadata registries, the ISO/IEC 11179 standard, format conversion, metadata crosswalks, etc. As the DESIRE registry demonstrator is itself part of the deliverable, it is appropriate to document the development and implementation of the demonstrator as part of D3.5. The Scope Statement has been amended to make these objectives clearer. | |
2 | Hopefully this is a technical problem that is now solved. | ||
In general, I consider this a good document with a valuable approach.
However, the objectives of the deliverable are not clearly stated. In the Scope Statement, only the objective of "describing the development and implementation" is mentioned, but the document does more than that. Was this intended in the work plan?
In this document, the requirements for the DESIRE registry are not clearly stated. Maybe this is contained in another deliverable.
I understand the practical approach of including multiple namespaces in the register, but it would also be interesting to consider distributed registries.
An underlying assumption in the document is that through good registries a 100% mapping between elements of different schemas can be achieved. I think this is much too optimistic.
To me, the structure of chapter 3 is not completely clear. I infer that sections 3.3 to 3.5 are examples for the Data Model, but this is not made explicit.